Basecamp's Pro plan bills $15 per employee per month with a 500 GB storage cap, while Timesheet, the Admin Pro Pack, and each extra terabyte are separate $50 per month add-ons and the flat Pro Unlimited tier starts at $299 per month billed annually. It also has no on-premises edition, so every message and attachment sits on Basecamp's servers. Self-hosting lets Redmine keep per-project forums, news, and time entries in your own database, Nextcloud store attachments on local disks or S3-compatible object storage, and Campfire run on an air-gapped network. Zulip's topic-threaded channels and Fizzy's card boards ship as Docker deployments you can place behind your own reverse proxy and firewall rules.
| Name | Main Category | Sub-Category | Target Alternative | Free Tier Summary | Self-Hostable? | Short Description | Primary Link |
|---|---|---|---|---|---|---|---|
Zulip | Project Management & Developer Workspaces | Topic-Threaded Team Chat & Collaboration | Slack / Microsoft Teams / Basecamp | 100% Free - Self-Hosted (Apache 2.0). Mobile push is free for up to 10 users; larger orgs need a free Community or paid plan for the push relay. | Yes - Docker | Topic-threaded team chat running on PostgreSQL with full-text search, REST API, and built-in integrations. Organizes discussions into streams and named topics, serving as a self-hosted, unmetered alternative to Slack's history limits and Basecamp's messaging suite. | |
Redmine | Project Management & Developer Workspaces | Issue Tracking, Gantt & Forum Collaboration | Asana / monday.com / Jira / Basecamp / Teamwork | 100% Free - Self-Hosted (GPL-2.0, no user or project limits). Built-in Gantt, time tracking, and forums in core; richer interactive UIs available via plugins. | Yes - Docker | Ruby on Rails project suite featuring issue-relation Gantt scheduling, per-project forums, news, document management, wikis, and built-in time tracking. Replaces Basecamp message boards and Asana/monday.com timelines in a single unmetered GPLv2 Docker deployment. | |
Campfire | Project Management & Developer Workspaces | Team Group Chat | Basecamp Campfire / Slack | 100% Free - MIT License Self-Hosted (no paid tier) | Yes - Docker | Basecamp's own group chat, open-sourced by 37signals as a single-tenant Rails app with rooms, direct messages, file sharing, and Web Push. Installs with the ONCE CLI and can run on an air-gapped network. | |
Nextcloud Hub | Project Management & Developer Workspaces | Files, Calendar, Kanban & Chat Suite | Basecamp / Dropbox / Google Workspace | 100% Free - AGPL-3.0 Self-Hosted Community Edition (paid Enterprise subscription optional) | Yes - Docker | Self-hosted suite combining Files, Talk chat and video, Deck kanban boards, Calendar tasks, and Collectives wiki on your own storage. Covers Basecamp's Docs & Files, Schedule, Card Table, and chat from one login. | |
Fizzy | Project Management & Developer Workspaces | Kanban Card Boards | Basecamp Card Table / Trello | Free - O'Saasy License Self-Hosted (source-available; internal use allowed, reselling as a competing SaaS prohibited) | Yes - Docker | 37signals' Kanban tracker for issues and ideas, built as a Rails app with SQLite by default (MySQL supported) and an official Docker image. Deploys with Kamal or ONCE and exposes webhooks and an API. |
Zapier's free plan blocks webhooks and bills every action as a task. Compare six self-hosted engines that catch webhooks and run unlimited multi-step flows.
Loom's free plan stops at 25 videos and 5-minute recordings. Self-host Cap, SendRec, Clips or PeerTube and record without per-creator limits.
Miro's free tier allows three editable boards, then bills per member. Five self-hosted canvases for diagrams, sprint sketches, and live brainstorms.
Slack's Free plan hides messages after 90 days. These five self-hosted chat servers keep full history on your own Postgres, MongoDB, or Rust binary.
Timeline and Gantt views sit behind Asana Starter and monday.com Standard. Run dependency-aware schedules on four self-hosted tools instead.
Trello's Free plan caps boards at 10 and automation at 250 runs a month. These five self-hosted kanban boards enforce neither limit.
Compare XWiki, BookStack, Wiki.js, Docmost, and DokuWiki for page hierarchies, space-level permissions, and directory login to replace Confluence.
Notion bills every member and locks SSO behind Business. Compare Docmost, Outline, BookStack, Colanode, and Wiki.js with no seat caps.
Linear is cloud-only with a 250-issue free cap and per-seat billing. Compare five self-hosted trackers with cycles, Kanban boards, and GitHub sync.
Atlassian is retiring Jira Data Center by March 2029. These 5 open-source sprint trackers run on your own Docker or Linux host.
Hotjar stops recording once its daily session cap is hit. These five self-hosted tools store every session replay in infrastructure you run.
Compute MRR, churn, and LTV from your own Stripe, Lago, or Kill Bill data with five open-source tools that replace Baremetrics and ProfitWell.